Grow a Garden 2 Item Values & Price List
Quick-reference value table for tracked items โ shop prices, market notes and sell-price context for the whole Grow a Garden 2 economy in one place. Shop prices are listed where the item is buyable; secret/merge items have no shop price โ their market value comes from trading and mutations.
| Item | Type | Shop price | Added |
|---|---|---|---|
| Admin Chest | Chest | None โ it was an Admin Party drop, never sold | August 1, 2026 โ Admin Party |
| Cornucopia Quests | Game Feature (Quest System) | โ | August 1, 2026 โ Fall Harvest update |
| Jandel Monkey | Pet | Not sold โ 0.3% from Eggs, or 0.02% from an Admin Chest | August 1, 2026 โ Fall Harvest update |
| Cornucopia | Quest Reward | None โ it is earned, not sold | August 1, 2026 โ Fall Harvest update |
| Admin Party | Event โ ended | None โ it was a free limited-time event | August 1, 2026 โ ran 30 minutes, now over |
| Fall Common Egg | Egg | No Leaf or Robux cost โ a Cornucopia Quests reward | August 1, 2026 โ Fall Harvest update |
| Fall Big Egg | Egg | The egg infobox has no price field at all โ it lists only the image, an obtainable flag and rarity; the overview names Cornucopia Quests as the source | August 1, 2026 โ Fall Harvest update |
| Fall Rainbow Egg | Egg | None listed. The wiki records only "obtainable through Cornucopia Quests" | August 1, 2026 โ Fall Harvest update |
| Fall Mega Egg | Egg | โ | August 1, 2026 โ Fall Harvest update |
| Harp | Gear | 250,000 Leaves or 179 Robux | August 1, 2026 โ Fall Harvest update |
| Wind Staff | Gear | 2,000,000 Leaves or 399 Robux | August 1, 2026 โ Fall Harvest update |
| Bull Horn | Gear | 800,000 Leaves or 189 Robux | August 1, 2026 โ Fall Harvest update |
| Shadow Dragon | Pet | 30,000,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Fox | Pet | 10,000,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Wolf | Pet | 6,500,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Squirrel | Pet | 1,200,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Turkey | Pet | 100,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Hedgehog | Pet | 140,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Dog | Pet | 50,000 Leaves | August 1, 2026 โ Fall Harvest update |
| Leaves | Currency | Not purchasable โ earned in-world, not sold for Robux | August 1, 2026 โ Fall Harvest update |
| Syrup Sprinkler | Gear | 3,000 Leaves or 7 Robux | August 1, 2026 โ Fall Harvest update |
| Syrup Watering Can | Gear | 2,000 Leaves or 4 Robux | August 1, 2026 โ Fall Harvest update |
| Fall Structure Crate | Crate | 260,000 Leaves or 61 Robux (1x), 183 Robux (3x), 610 Robux (10x) | August 1, 2026 โ Fall Harvest update |
| Fall Cosmetic Crate | Crate | 110,000 Leaves or 43 Robux (1x), 129 Robux (3x), 430 Robux (10x) | August 1, 2026 โ Fall Harvest update |
| PartFruit | Crop | TBA โ no Sheckle or Robux figures anywhere in the wiki data | Leaked โ full artwork on the wiki since June 22, 2026 with no announced release window; still not yet obtainable per the wiki's July 29, 2026 edit (Aug 1โ2 Admin Party / Fall Harvest window is the one to watch) |
| Magic Dice | Gear | TBA โ the infobox price field is completely blank (for contrast, fellow unreleased gears already show numbers: Wind Staff lists 500,000 Sheckles, the Syrup gears list Robux tiers) | Leaked โ on the wiki since June 27, 2026 but still unreleased; a possible candidate for the August 1โ2, 2026 update window (Admin Party Aug 1 / Fall Harvest Aug 2), though no update link is confirmed; not yet obtainable (as of August 1, 2026) |
| Epic Egg | Egg | TBA โ the wiki infobox lists no Sheckle or Robux price and no hatch time | Leaked โ tagged Unobtainable on the wiki since at least its June 29, 2026 edit; no confirmed release window (the August 1โ2, 2026 Admin Party / Fall Harvest window is the nearest candidate) |
| Super Pet Lure | Gear | 1,999 Robux (per the wiki infobox) โ no Sheckle price, no shop listing, release date TBA | Leaked โ documented on the GAG2 wiki since at least June 28, 2026 (last page edit); expected around the August 1โ2, 2026 update window (Admin Party Aug 1 / Fall Harvest Aug 2); not yet obtainable |
| Mythic Pet Lure | Gear | 799 Robux (leaked) โ Robux only: the wikitext contains no Sheckle price at all, so any Sheckle figure circulating elsewhere is unsourced | Leaked โ no announced release date (the wiki page carries no date-added field; last edited June 28, 2026); still not yet obtainable as of the August 1โ2, 2026 Admin Party / Fall Harvest window |
| Legendary Pet Lure | Gear | 99 Robux (wiki infobox 99 Robux); no Sheckle price listed โ the only one of the three lures under 100 Robux | Leaked โ wiki page documenting it last edited June 28, 2026; not yet obtainable, and unlike the Syrup gear leaks (date-added August 1, 2026) the wiki does not tie it to any dated update โ the August 1โ2, 2026 Admin Party / Fall Harvest window is the nearest candidate but unconfirmed |
| Door Crowbar | Gear | 1x 59 / 3x 177 / 10x 590 โ the 3x and 10x bundles are exact multiples of the base, i.e. no bulk discount in the datamined numbers; no Sheckle price listed | Leaked โ in game data since June 12, 2026 (the game's launch day: the wiki's date-added field gives the date, and the sister Crowbar page โ added the same day โ calls that 'the game's release') but never released; still not yet obtainable per the wiki's June 30, 2026 edit; watch the August 1โ2, 2026 update window (Admin Party / Fall Harvest) |
| Crowbar (Grow a Garden 2) | Gear | Robux only โ 85 (1x), 255 (3x), 850 (10x); the bundles are exact 3x and 10x multiples of the 85 base; no Sheckle price published, drop chance Unknown | Leaked โ in game data since June 12, 2026 (the wiki's Gear infobox date-added, which the page's Overview ties to 'the game's release'); still not yet obtainable per the wiki's June 13, 2026 edit, and not yet tied to a specific update by the wiki |
| Plum | Crop | No direct price โ a 4% pull from the Harvest Pack | August 1, 2026 โ Fall Harvest update |
| Conifer Cone Sapling | Crop | No direct price โ a 0.15% base drop from the Conifer Cone plant | August 1, 2026 โ Fall Harvest update |
| Amber Cranberry | Crop | 140,000,000 Leaves or 1,599 Robux | August 1, 2026 โ Fall Harvest update |
| Eclipse Bloom | Secret Crop | โ | July 12, 2026 (Update 1.16.0) |
| Star Fruit | Super Crop | 315,000,000 Sheckles | Update 1.15.0 (July 2026) |
| Sun Bloom | Super Crop | 110,000,000 Sheckles | July 12, 2026 (Update 1.16.0) |
| Moon Bloom | Super Crop | 85,000,000 Sheckles | June 12, 2026 (game launch) |
| Rocket Pop | Legendary Crop (Limited) | 27,500 Sheckles | July 4, 2026 (Update 1.14.0) โ limited-time |
| Firefly | Pet | 3,000,000 Sheckles | July 12, 2026 (Eclipse update cycle) |
| Mega Egg | Egg | None โ never sold; its only published source was the Admin Chest at 0.8% | Base game โ not a Fall Harvest item |
| Mythic Seed Pack | Seed Pack | Unknown โ no price is published | June 12, 2026 โ base game |
| Werewolf | Unknown โ badge confirmed, mechanic unpublished | Unknown โ no source describes an acquisition route | August 1, 2026 โ Fall Harvest update |
| Harvest Moon | Weather (night / moon) | None โ a weather event, not an item | August 1, 2026 โ Fall Harvest update |
| Tornado | Gear effect (Wind Staff) | Via the Wind Staff โ 2,000,000 Leaves or 399 Robux, one purchase per account | August 1, 2026 โ Fall Harvest update |
| Common Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Uncommon Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Rare Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Mythic Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Legendary Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Super Fall Seed Pack | Seed Pack | Free โ obtained from Cornucopia Quests (wiki infobox lists no Leaves or Robux cost) | August 1, 2026 โ Fall Harvest update |
| Kitsune | Pet | โ | August 7, 2026 |
| Red Panda | Pet | โ | August 7, 2026 |
| Jackalope | Pet | โ | August 7, 2026 |
| Scarecrow | Pet | โ | August 7, 2026 |
| Exclusive Harvest Egg | Egg | โ | TBC (unverified) |
| Sprinkle Sprout | Crop | โ | August 22, 2026 (Baker Event) |
| Chicken | Pet | โ | August 22, 2026 |
| Rainbow Muffin | Gear | โ | August 22, 2026 |
| Goodie Bag | Gear | โ | Baker Event |
| Insta-Bake | Gear | 39 Robux | August 22, 2026 |
| Sugar Crate | Crate | Muffin Bake Event | August 22, 2026 |
| Small Brown Egg | Egg | โ | August 22 |
| Exclusive Fall Chest | Gear | โ | Fall Harvest update |
Trading values fluctuate daily with supply. Treat any single number as a snapshot, not gospel โ cross-check recent trades before accepting an offer.
Value list FAQ
Where do these prices come from?
Every number is community-verified against the live wiki and in-game data โ each item page lists its sources at the bottom, so you can check any price yourself.
What is the difference between shop price and market value?
Shop price is what the in-game store charges and it is fixed. Market value is what players pay in trades โ it moves daily with supply, especially for event and secret items.
Why do some items show no sell price?
Secret and merge-only items are never sold in the shop, so they have no listed price โ their value comes entirely from trading and mutations.